There are distinct differences in individual countries concerning the recommended working time.
The overview:
| Austria | 20 hrs/week |
| Belgium | max.20 hrs/week |
| Denmark | 18 - 30 hrs/week |
| Finland | max. 30 hrs/week |
| France | 30 hrs/week |
| Germany | 30 hrs/week |
| Ireland | 25 - 35 hrs/week |
| Italy | 15 - 30 hrs/week |
| Netherlands | max. 30 hrs/week |
| Spain | 30 hrs/week |
| Sweden | max. 25 hrs/week |
| Switzerland | max. 30 hrs/week |
| United Kingdom (UK) | 30 hrs/week |
In the most of the countries the babysitting is included in the working time.
