An au pair gets in return for her/his help, besides the food and accommodation, some pocket money. The pocket money varies from a host country to a host country and in accordance with the number of working hours.
Our hint:
We recommend to divide the au pair´s monthly pocket money and to pay it in weekly instalments.
Overview as per the host countries:
| Austria | 405,98 EUR/month |
| Belgium | 450 EUR/month |
| Denmark | 3.250 DKK/month |
| Finland | min. 252 EUR net/month |
| France | 316,80 EUR/month |
| Germany | 260 EUR/month (valid since beginning of 2006) |
| Ireland | 100 EUR/week |
| Italy | 300 EUR/month |
| Luxembourg | 480,74 EUR/month |
| Netherlands | 340 EUR/month |
| Norway | 5.000 NOK/month |
| Sweden | 3.500 SEK/month |
| Switzerland | Depending on a canton 500 - 750 CHF |
| Spain | 320 EUR/month |
| United Kindom | 85 GBP/week |
